Size Guide
Email a stylist for size and fit advice at info@khaite.com
Dresses
Size (US) | Numeric Size | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 0 | 32.5 | 25.25 | 35 |
XS | 2 | 33.5 | 26.25 | 36 |
S | 4 | 34.5 | 27.25 | 37 |
M | 6 | 35.5 | 28.25 | 38 |
M | 8 | 36.5 | 29.25 | 39 |
L | 10 | 37.5 | 30.25 | 40 |
XL | 12 | 39 | 31.75 | 41.5 |
Size (US) | Numeric Size | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 0 | 82.55 | 64.14 | 88.90 |
XS | 2 | 85.09 | 66.68 | 91.44 |
S | 4 | 87.63 | 69.22 | 93.98 |
M | 6 | 90.17 | 71.76 | 96.52 |
M | 8 | 92.71 | 74.30 | 99.05 |
L | 10 | 95.25 | 76.84 | 101.60 |
XL | 12 | 101.6 | 80.65 | 105.41 |
Knitwear
Size (US) | Numeric Size | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 0 | 32.5 | 25.25 | 35 |
XS | 2 | 33.5 | 26.25 | 36 |
S | 4 | 34.5 | 27.25 | 37 |
M | 6 | 35.5 | 28.25 | 38 |
M | 8 | 36.5 | 29.25 | 39 |
L | 10 | 37.5 | 30.25 | 40 |
XL | 12 | 39 | 31.75 | 41.5 |
Size (US) | Numeric Size | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 0 | 82.55 | 64.14 | 88.90 |
XS | 2 | 85.09 | 66.68 | 91.44 |
S | 4 | 87.63 | 69.22 | 93.98 |
M | 6 | 90.17 | 71.76 | 96.52 |
M | 8 | 92.71 | 74.30 | 99.05 |
L | 10 | 95.25 | 76.84 | 101.60 |
XL | 12 | 101.6 | 80.65 | 105.41 |
Outerwear & Coats
Size (US) | Numeric Size | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 0 | 32.5 | 25.25 | 35 |
XS | 2 | 33.5 | 26.25 | 36 |
S | 4 | 34.5 | 27.25 | 37 |
M | 6 | 35.5 | 28.25 | 38 |
M | 8 | 36.5 | 29.25 | 39 |
L | 10 | 37.5 | 30.25 | 40 |
XL | 12 | 39 | 31.75 | 41.5 |
Size (US) | Numeric Size | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 0 | 82.55 | 64.14 | 88.90 |
XS | 2 | 85.09 | 66.68 | 91.44 |
S | 4 | 87.63 | 69.22 | 93.98 |
M | 6 | 90.17 | 71.76 | 96.52 |
M | 8 | 92.71 | 74.30 | 99.05 |
L | 10 | 95.25 | 76.84 | 101.60 |
XL | 12 | 101.6 | 80.65 | 105.41 |
Jackets
Size (US) | Numeric Size | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 0 | 32.5 | 25.25 | 35 |
XS | 2 | 33.5 | 26.25 | 36 |
S | 4 | 34.5 | 27.25 | 37 |
M | 6 | 35.5 | 28.25 | 38 |
M | 8 | 36.5 | 29.25 | 39 |
L | 10 | 37.5 | 30.25 | 40 |
XL | 12 | 39 | 31.75 | 41.5 |
Size (US) | Numeric Size | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 0 | 82.55 | 64.14 | 88.90 |
XS | 2 | 85.09 | 66.68 | 91.44 |
S | 4 | 87.63 | 69.22 | 93.98 |
M | 6 | 90.17 | 71.76 | 96.52 |
M | 8 | 92.71 | 74.30 | 99.05 |
L | 10 | 95.25 | 76.84 | 101.60 |
XL | 12 | 101.6 | 80.65 | 105.41 |
Shirts & Tops
Size (US) | Numeric Size | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 0 | 32.5 | 25.25 | 35 |
XS | 2 | 33.5 | 26.25 | 36 |
S | 4 | 34.5 | 27.25 | 37 |
M | 6 | 35.5 | 28.25 | 38 |
M | 8 | 36.5 | 29.25 | 39 |
L | 10 | 37.5 | 30.25 | 40 |
XL | 12 | 39 | 31.75 | 41.5 |
Size (US) | Numeric Size | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 0 | 82.55 | 64.14 | 88.90 |
XS | 2 | 85.09 | 66.68 | 91.44 |
S | 4 | 87.63 | 69.22 | 93.98 |
M | 6 | 90.17 | 71.76 | 96.52 |
M | 8 | 92.71 | 74.30 | 99.05 |
L | 10 | 95.25 | 76.84 | 101.60 |
XL | 12 | 101.6 | 80.65 | 105.41 |
T-Shirts & Tanks
Size (US) | Numeric Size | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 0 | 32.5 | 25.25 | 35 |
XS | 2 | 33.5 | 26.25 | 36 |
S | 4 | 34.5 | 27.25 | 37 |
M | 6 | 35.5 | 28.25 | 38 |
M | 8 | 36.5 | 29.25 | 39 |
L | 10 | 37.5 | 30.25 | 40 |
XL | 12 | 39 | 31.75 | 41.5 |
Size (US) | Numeric Size | Bust | Waist | Low Hip |
---|---|---|---|---|
XS | 0 | 82.55 | 64.14 | 88.90 |
XS | 2 | 85.09 | 66.68 | 91.44 |
S | 4 | 87.63 | 69.22 | 93.98 |
M | 6 | 90.17 | 71.76 | 96.52 |
M | 8 | 92.71 | 74.30 | 99.05 |
L | 10 | 95.25 | 76.84 | 101.60 |
XL | 12 | 101.6 | 80.65 | 105.41 |
Pants
Size (US) | Numeric Size | Waist | Low Hip |
---|---|---|---|
XS | 0 | 25.25 | 35 |
XS | 2 | 26.25 | 36 |
S | 4 | 27.25 | 37 |
M | 6 | 28.25 | 38 |
M | 8 | 29.25 | 39 |
L | 10 | 30.25 | 40 |
L | 12 | 31.75 | 41.5 |
Size (US) | Numeric Size | Waist | Low Hip |
---|---|---|---|
XS | 0 | 64.14 | 88.90 |
XS | 2 | 66.68 | 91.44 |
S | 4 | 69.22 | 93.98 |
M | 6 | 71.76 | 96.52 |
M | 8 | 74.30 | 99.05 |
L | 10 | 76.84 | 101.60 |
L | 12 | 80.65 | 105.41 |
Skirts & Shorts
Size (US) | Numeric Size | Waist | Low Hip |
---|---|---|---|
XS | 0 | 25.25 | 35 |
XS | 2 | 26.25 | 36 |
S | 4 | 27.25 | 37 |
M | 6 | 28.25 | 38 |
M | 8 | 29.25 | 39 |
L | 10 | 30.25 | 40 |
L | 12 | 31.75 | 41.5 |
Size (US) | Numeric Size | Waist | Low Hip |
---|---|---|---|
XS | 0 | 64.14 | 88.90 |
XS | 2 | 66.68 | 91.44 |
S | 4 | 69.22 | 93.98 |
M | 6 | 71.76 | 96.52 |
M | 8 | 74.30 | 99.05 |
L | 10 | 76.84 | 101.60 |
L | 12 | 80.65 | 105.41 |
Denim
Please see fit and size information on our denim product pages, as they vary by style.
Shoes
Khaite (IT) | US | FR | UK |
---|---|---|---|
35 | 5 | 36 | 2 |
35.5 | 5.5 | 36.5 | 2.5 |
36 | 6 | 37 | 3 |
36.5 | 6.5 | 37.5 | 3.5 |
37 | 7 | 38 | 4 |
37.5 | 7.5 | 38.5 | 4.5 |
38 | 8 | 39 | 5 |
38.5 | 8.5 | 39.5 | 5.5 |
39 | 9 | 40 | 6 |
39.5 | 9.5 | 40.5 | 6.5 |
40 | 10 | 41 | 7 |
40.5 | 10.5 | 41.5 | 7.5 |
41 | 11 | 42 | 8 |
41.5 | 11.5 | 42.5 | 8.5 |
42 | 12 | 43 | 9 |
Belts
KHAITE size | Centimeters | Inches |
---|---|---|
70 | 70 | 27.6 |
75 | 75 | 29.5 |
80 | 80 | 31.5 |
85 | 85 | 33.5 |
90 | 90 | 35.5 |